Brand/Series | MC78M00 Series | |
Current, Input Bias | 3.2 mA | |
Current, Output | 500 mA | |
Dimensions | 10.28 x 4.82 x 15.75 mm | |
Dropout Voltage | 2 V | |
Height | 0.62" (15.75mm) | |
Length | 0.404" (10.28mm) | |
Line Regulation | 50 mV | |
Load Regulation | 100 mV | |
Mounting Type | Through Hole | |
Number of Outputs | 1 | |
Number of Pins | 3 | |
Output Type | Fixed | |
Package Type | TO-220 | |
Polarity | Positive | |
Regulation, Line | 3 mV | |
Regulation, Load | 20 mV | |
Regulator Function | Standard | |
Regulator Type | Positive Voltage Out | |
Resistance, Thermal, Junction to Case | 5 °C/W | |
Supply Voltage | 35 V | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | 0 °C | |
Temperature, Operating, Range | 0 to +125 °C | |
Type | Voltage Regulator | |
Voltage, Input Range | Maximum of 35 V | |
Voltage, Input, High Level | 35 V | |
Voltage, Noise | 40 μV | |
Voltage, Output | 5 V | |
Width | 0.19" (4.82mm) | |
關(guān)鍵詞 |