Air Flow | 28 CFM (793 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | AC Series | |
Configuration | Square | |
Current Rating | 0.08 A | |
Dimensions | 3.6 x 3.6 x 1 In. (92 x 92 x 25 mm) | |
Direction | Intake over Struts | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Diecast Aluminum | |
Noise Level | 30/35 dBA | |
Power Rating | 6/7/2016W | |
Primary Type | Fans | |
Rotation | CW | |
Size | 3.6 x 1 (92 x 25) In. (mm) | |
Size, Approximate | 3.6 x 3.6 In. (92 x 92 mm) | |
Speed | 2500 RPM | |
Temperature Range | -10 to 70 °C | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Terminals | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 115 VAC | |
Weight | 10.5 Oz. | |
關(guān)鍵詞 |