Air Flow | 46.5 CFM (1317 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 8400N Series | |
Configuration | Square | |
Dimensions | 3.2 x 3.2 x 1 In. (80 x 80 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 37 dBA | |
Nominal Speed | 3600 | |
Power Rating | 2.2 W | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 3.2 x 1 (80 x 25) In. (mm) | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Speed | 2600 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness | 25 | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 0.21 Lbs. | |
關(guān)鍵詞 |