Accuracy | ± 0.5% of Full Scale | |
Approvals | CE, cULus | |
Brand/Series | MA12 Series | |
Cut Out, Panel | 1/8 DIN | |
Depth | 0.079" (2mm) | |
Dimensions, Cutout, Inches | 92 W x 46 H mm | |
Display Type | LED | |
Function | Ammeter | |
Measuring Range | 0 to 4960 A | |
Number of Digits | 4 | |
Range, Measurement | 0-4960 A | |
Supply Voltage | 110 VAC ± 20% | |
Temperature Range | -10 to +55 °C | |
Temperature, Opening, Maximum | +55 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | 20-14 AWG Wire Terminals | |
Type | Electronic | |
關(guān)鍵詞 |